Ringed birds 1995
| Species | count | 
|---|---|
| Sparrowhawk | 3 | 
| Water rail | 10 | 
| Spotted crake | 1 | 
| Jack snipe | 1 | 
| Snipe | 1 | 
| Woodcock | 8 | Green sandpiper | 1 | 
| Woodpigeon | 7 | 
| Cuckoo | 2 | 
| Kingfisher | 1 | 
| Wryneck | 2 | Great spotted woodpecker | 2 | 
| Swallow | 1 | 
| Tree pipit | 7 | 
| Meadow pipit | 3 | 
| Blueheaded wagtail | 2 | 
| Grey wagtail | 2 | 
| Wren | 153 | 
| Dunnock | 35 | 
| Species | count | 
|---|---|
| Robin | 445 | 
| Black redstart | 4 | Redstart | 105 | Whinchat | 18 | 
| Wheatear | 4 | blackbird | 353 | 
| Song thrush | 202 | 
| Redwing | 174 | 
| Mistle thrush | 3 | 
| Grasshopper warbler | 13 | 
| Sedge warbler | 14 | Marsh warbler | 5 | 
| Reed warbler | 208 | 
| Icterine warbler | 46 | 
| Lesser whitethroat | 38 | 
| Whitethroat | 24 | 
| Garden warbler | 165 | 
| Blackcap | 764 | Yellow-browed warbler | 3 | 
| Species | count | 
|---|---|
| Wood warbler | 13 | 
| Chiffchaff | 161 | 
| Willow warbler | 1070 | 
| Goldcrest | 405 | 
| Firecrest | 10 | 
| Spotted flycatcher | 21 | 
| Pied flycatcher | 85 | 
| Long-tailed tit | 36 | 
| Blue tit | 55 | 
| Great tit | 91 | 
| Short-toed treecreeper | 3 | 
| Starling | 4 | 
| Chaffinch | 242 | 
| Brambling | 30 | 
| Greenfinch | 1 | 
| siskin | 30 | Common redpoll | 1 | 
| Common redpoll "flammea" | 2 | 
| Scarlet rosefinch | 1 | 
| Species | count | 
|---|---|
| Little bunting | 2 | 
| Reed bunting | 10 | 
| total number of birds | 5101 | 
| number of species | 59 | 
 ·
   ·    ·
   ·   
 ·
   ·    
